DO.COM.06 GeoShape
The spdci:GeoShape object represents complex geographical features
...enables the representation of complex geographical features and areas in a structured, machine-readable format, useful in various applications that require spatial awareness and precise geographical data.
Property Key | Data Type (and Restrictions) | Cardinality | Description |
---|---|---|---|
box | 0...1 | Defines a rectangular area on a map via two geographical points: the lower and upper corners. | |
circle | 0...1 | Specifies a circular region with a defined radius, centered at a given latitude and longitude. Expressed as a pair followed by a radius in meters. | |
elevation | 0...1 | Indicates the elevation of a location (WGS 84). | |
line | 0...1 | Represents a point-to-point path defined by two or more points, expressed as a series of point objects separated by space. | |
polygon | 0...1 | Encloses an area with a point-to-point path, where the starting and ending points are identical. Expressed as a series of four or more space-delimited points, with the first and final points being identical. |
Example of Use
In this example, the spdci:geo_shape
instance describes various geometrical shapes on a map, illustrating a box, a circle, a line, and a polygon, each defined with its respective properties. The elevation property indicates the height above sea level, represented here in meters.
JSON-LD File on GitHub
Last updated