# DO.COM.06 GeoShape

### DO.COM.06 GeoShape

The spdci:GeoShape enables the representation of complex geographical features and areas in a structured, machine-readable format, useful in various applications that require spatial awareness and precise geographical data.

| Property Key | Data Type (and Restrictions)                                                                                                                                                                                                                                 | Cardinality | Description                                                                                                                                                                                                    |
| ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| box          | [dt.com.02-string](https://standards.spdci.org/standards/standards-for-interoperability-interfaces/common-standards-for-interoperability-interfaces/data/data-types-and-formats/dt.com.02-string "mention")                                                  | 0...1       | A rectangular area on a map via two geographical points: the lower and upper corners                                                                                                                           |
| circle       | [dt.com.02-string](https://standards.spdci.org/standards/standards-for-interoperability-interfaces/common-standards-for-interoperability-interfaces/data/data-types-and-formats/dt.com.02-string "mention")                                                  | 0...1       | A circular region with a defined radius, centered at a given latitude and longitude, expressed as a pair followed by a radius in metres                                                                        |
| elevation    | [df.com.string.03-distance](https://standards.spdci.org/standards/standards-for-interoperability-interfaces/common-standards-for-interoperability-interfaces/data/data-types-and-formats/dt.com.02-string/data-formats/df.com.string.03-distance "mention")  | 0...1       | Elevation of a location (WGS 84)                                                                                                                                                                               |
| line         | [df.com.string.05-geo\_line](https://standards.spdci.org/standards/standards-for-interoperability-interfaces/common-standards-for-interoperability-interfaces/data/data-types-and-formats/dt.com.02-string/data-formats/df.com.string.05-geo_line "mention") | 0...1       | A point-to-point path defined by two or more points, expressed as a series of point objects separated by space                                                                                                 |
| polygon      | [df.com.string.06-polygon](https://standards.spdci.org/standards/standards-for-interoperability-interfaces/common-standards-for-interoperability-interfaces/data/data-types-and-formats/dt.com.02-string/data-formats/df.com.string.06-polygon "mention")    | 0...1       | Encloses an area with a point-to-point path, where the starting and ending points are identical, expressed as a series of four or more space-delimited points, with the first and final points being identical |

### Example of Use

```json
{
    "@context": {
        "spdci": "https://schema.spdci.org/common/v1/",
        "rdfs": "http://www.w3.org/2000/01/rdf-schema#",
        "xsd": "http://www.w3.org/2001/XMLSchema#"
    },
    "@id": "spdci:GeoShape_1",
    "@type": "spdci:GeoShape",
    "box": "33.3128,44.3615 33.5138,44.5535",
    "circle": "33.3128,44.3615 2000",
    "elevation": "34 m",
    "line": "33.3128,44.3615 33.5138,44.5535",
    "polygon": "33.3128,44.3615 33.5138,44.5535 33.4128,44.4515 33.3128,44.3615"
}
```

In this example, the `spdci:geo_shape` instance describes various geometrical shapes on a map, illustrating a box, a circle, a line, and a polygon, each defined with its respective properties. The elevation property indicates the height above sea level, represented here in meters.

### JSON-LD File on GitHub

{% embed url="<https://schema.spdci.org/core/v1/data/GeoShape.jsonld>" %}
