Common Assumptions
Since different countries have different social protection systems and stages of development, it is important to be aware of the assumptions that have been made.
Structurally, a distinction has been made between Common Assumptions and SP-MIS-specific Assumptions.
Common Assumptions
Assumption Label | Assumption Description |
---|---|
ASM.COM.01 | All described systems are fully functional and operational within the specified context. |
ASM.COM.02 | A Unique ID Number (UIN)sytem is in place and established for all respective systems. |
ASM.COM.03 | All systems maintain data quality through robust data validation and verification mechanisms, including data cleansing, error detection and correction, and consistent data entry and storage practices. |
ASM.COM.04 | The legal requirements are established to enable the sharing of data between the different systems involved. |
ASM.COM.05 | Adequate data security measures are in place to safeguard the privacy and confidentiality of individual records shared between the systems. |
ASM.COM.06 | Data-sharing protocols and mechanisms are established between all considered systems to facilitate a seamless exchange of information. |
SP-MIS-specific Assumptions
Assumption Label | Assumption Description |
---|---|
ASM.SP-MIS.01 | The eligibility decision lies with the SP-MIS, based on the information received from the respective system and the respective law or policies in place. |
Last updated