DO.IBR.01 Beneficiary
DO.IBR.01: Beneficiary
This data object contains information conveyed from SP-MIS to the IBR regarding beneficiaries, which could be individuals, families, or households, and the benefits received. For families or households, information about the head or nominated beneficiary is provided. The data object also includes details on the most recently provided benefit and current enrolment status in the program. Some personal data available in SP-MIS but not required in the IBR is excluded for data protection purposes.
Attribute | Type | Cardinality | Description |
---|---|---|---|
assistance_unit | 0...1 | The entity benefiting from the programme | |
group | 0...1 | Household assistance unit | |
member | 0...1 | An individual belonging to a family or household | |
programme_identifier | 0...* | The programme in which the beneficiary is/was enrolled and accompanying information | |
enrolment_date | 0...1 | The date the beneficiary was enrolled into the programme | |
enrolment_status | 0...1 | The beneficiaries status with a specific programme | |
status_change_date | 0...* | The date the beneficiary enrolment status changed in the programme | |
benefits | 0...* | List of benefits received by the beneficiary | |
additional_attributes | 0...* | Additional attributes of the beneficiary |
Example of JSON data structure for a family assistance unit beneficiary
Example of JSON data structure for a person/group member assistance unit beneficiary
Last updated