# CD.COM.18 occupation

This reflects Level 1 of ISCO-08 standard. If a granular view is desired, the full standard can be found [here](https://ilostat.ilo.org/methods/concepts-and-definitions/classification-occupation/).

Reference: [ISCO-08](https://ilostat.ilo.org/methods/concepts-and-definitions/classification-occupation/)

| Code | Attribute                                                                                                                                                                                                                                                                                                              |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1    | ​[Manager](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%201.xlsx)​                                                                                                                                                                             |
| 2    | ​[Professional](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%202.xlsx)​                                                                                                                                                                        |
| 3    | ​[Technician and associate ](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%203.xlsx)p[rofessional](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%203.xlsx)​              |
| 4    | ​[Clerical support worker](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%204.xlsx)​                                                                                                                                                             |
| 5    | ​[Service and sales worker](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%205.xlsx)​                                                                                                                                                            |
| 6    | ​[Skilled agricultural, forestry and ](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%206.xlsx)​[fishery worker](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%206.xlsx)​ |
| 7    | ​[Craft and related trades worker](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%207.xlsx)​                                                                                                                                                     |
| 8    | ​[Plant and machine operator, and ](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%208.xlsx)​[assembler](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%208.xlsx)​         |
| 9    | ​[Elementary occupation](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%209.xlsx)​                                                                                                                                                               |
| 0    | ​[Armed forces occupation](https://www.ilo.org/ilostat-files/ISCO/newdocs-08-2021/ISCO-08/ISCO-08%20EN%20Structure%20and%20definitions%20-%20MG%200.xlsx)                                                                                                                                                              |

### JSON-LD GitHub file

{% embed url="<https://schema.spdci.org/core/v1/code/OccupationEnum.jsonld>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://standards.spdci.org/standards/standards-for-interoperability-interfaces/common-standards-for-interoperability-interfaces/data/code-directory/cd.com.18-occupation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
